- Home
- Listing
- Selling
- Neighborhoods
- About
- Review
- Home Mortgage
- Mortgage Calculator
- Affordability Calculator
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Healey Building
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
6 homes for sale in Healey Building
- 1/32 32
1 Bed 1.5 Baths 1,008 SqFt$233,900Open Sun 2PM-5PM - 1/29 29
1 Bed 1.5 Baths 868 SqFt$199,000Active - 1/37 37
1 Bed 1.5 Baths 1,008 SqFt$235,000Active - 1/41 41
1 Bed 1 Bath 696 Sqft Lot$155,000Active - 1/32 32
1 Bed 1.5 Baths 1,001 Sqft Lot$300,000Active - 1/33 33
1 Bed 1.5 Baths 1,008 SqFt$235,000Active
- 1