
- Home
- Listing
- Selling
- Neighborhoods
- About
- Review
- Home Mortgage
- Mortgage Calculator
- Affordability Calculator
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 432 Beds 2 Baths 1,223 SqFt$3,495New
- 1/21 211 Bed 1 Bath 734 SqFt$295,000Active
- 1/50 501 Bed 1 Bath 698 SqFt$1,995Active
- 1/48 481 Bed 1 Bath 1,306 Sqft Lot$334,900Active
- 1/52 521 Bed 1 Bath 706 SqFt$305,000Price Dropped by $9K
- 1/63 632 Beds 2 Baths 1,920 SqFt$899,000Active
- 1/30 302 Beds 2 Baths 1,245 SqFt$435,000Price Dropped by $15K
- 1/45 452 Beds 2 Baths 1,219 Sqft Lot$450,000Active
- 1/11 112 Beds 2 Baths 1,219 Sqft Lot$449,000Price Change
- 1/23 231 Bed 1 Bath 784 Sqft Lot$305,000Active
- 1/23 231 Bed 1 Bath 784 Sqft Lot$1,850Active
- 3D2 Beds 2 Baths 1,238 SqFt$475,000Active
- 1/50 501 Bed 1 Bath 764 SqFt$315,000Active
- 1/39 391 Bed 1 Bath 789 SqFt$310,000Price Dropped by $8K
- 1/43 432 Beds 2 Baths 1,223 SqFt$475,000Active
- 1/40 401 Bed 1 Bath 698 SqFt$269,900Price Change
- 1/28 281 Bed 1 Bath 698 SqFt$1,795Active
- 1/44 442 Beds 2 Baths 1,223 SqFt$439,900Active
- 1/40 402 Beds 2 Baths 1,223 SqFt$459,000Price Dropped by $15K
Quick Search
- Homes for Sale in Powder Springs
- Homes for Sale in Acworth
- Homes for Sale in Ball Ground
- Homes for Sale in Buford
- Homes for Sale in Chamblee
- Homes for Sale in Cumming
- Homes for Sale in Douglas
- Homes for Sale in Ellijay
- Homes for Sale in Forest Park
- Homes for Sale in Holly Springs
- Homes for Sale in Lithia Springs
- Homes for Sale in Mcdonough
- Homes for Sale in Riverdale
- Homes for Sale in Sharpsburg
- Homes for Sale in Suwanee
- Homes for Sale in Union City
- Homes for Sale in Woodstock